Sunset Lanes |
|||||||||||||||||
Name: | Sunset Lanes | ||||||||||||||||
Address: | 670 Greenbrae Drive | ||||||||||||||||
City: | Sparks | ||||||||||||||||
State: | NV | ||||||||||||||||
Zip: | 89431 | ||||||||||||||||
Phone: | (775) 358-4477 | ||||||||||||||||
Hours: | |||||||||||||||||
E-Mail: | mike.caouette@sunsetbowling.com | ||||||||||||||||
URL: | www.sunsetbowling.com | ||||||||||||||||
Comments: | HOME OF THE 2006 SP TOURNAMENT. 24 Lanes with NEW Automatic Scoring ! NEW Cafe J & R’s Full Service Pro Shop Complete Line of Balls, Bags, Shoes & Accessories! Sports Bar & Lounge Area with Video Poker Video Arcade for the kids! Meeting Room to Accommodate Any Type of Tournament Parties & Group Packages Available Cosmic Bowling Every Friday & Saturday Night! |
||||||||||||||||
Edit/Correct this Bowling Centers Information | |||||||||||||||||
Sunset Lanes Photos | |||||||||||||||||
![]() |
|||||||||||||||||
|
|||||||||||||||||