Center Name | City |
Hepfners Bowling Lanes | Brookfield |
Brown Deer Lanes | Brown Deer |
Ceilees Lanes | Cascade |
Motion Plus Lanes | Cudahy |
Ron Wheelers Lanes | Delavan |
Root River Center | Franklin |
Pinstrikes | Glendale |
Classic Lanes | Greenfield |
All Star Lanes | Milwaukee |
AMF Bowlero Lanes | Milwaukee |
AMF West Allis Lanes | Milwaukee |
AMF West Lanes | Milwaukee |
Bay View Bowl | Milwaukee |
Burnham Bowl Hall | Milwaukee |
Court Lanes | Milwaukee |
Deuster’s Lanes | Milwaukee |
Falcon Bowl | Milwaukee |
Highland Lanes | Milwaukee |
Holiday Lanes Bowling | Milwaukee |
Imperial Lanes | Milwaukee |
Knights of Columbus | Milwaukee |
Olympic Lanes | Milwaukee |
Silverbird Lanes | Milwaukee |
Tomczak Lanes | Milwaukee |
Classic Lanes Oak Creek | Oak Creek |
AMF South Park Lanes | S Milwaukee |
South Milwaukee Arcade | South Milwaukee |
All Star Lanes – Suring | Suring |
There are 28 bowling centers listed in 414 Area Code |